- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Home! Absolutely Immaculate! Gorgeous Renovated Kitchen W/ Quartz Counter, Separate Breakfast Counter/Bar, S/S Maytag Appliances, 2 Pantries. Spacious & Airy Living Rm With Beautiful Fireplace W/Remote. Renovated Bathrooms. Main Bathroom Features Double Sinks/ Quartz Countertops/ Porcelain Floor & Tub Enclosure. Cozy Rec Room With Walk-Out To Patio- Backing Unto Greenspace. Laminate Floors-No Carpet! Nice Size Master Bedroom. Close To Schools
Include: Stainless Steel Maytag Fridge, S/S Stove, B/I Microwave, S/S B/I Dishwasher, Electric Fireplace W/Remote, Steel Gazebo, Electric Garage Door Opener/Remote, All Window Coverings, All Electric Light Fixtures. Hot Water Tank
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,680 |
Maintenance | $331.00 |
Days On Our Website | 13 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 5.73m x 2.74m | Pot Lights, Renovated, Quartz Counter |
2nd | Dining | 3.00m x 2.79m | Laminate |
2nd | Living | 6.09m x 3.20m | Laminate, Electric Fireplace |
3rd | Master | 5.05m x 3.13m | Laminate, W/W Closet |
3rd | 2nd Br | 3.80m x 3.05m | Laminate, Double Closet |
3rd | 3rd Br | 3.29m x 2.58m | Laminate, Double Closet |
Ground | Rec | 3.96m x 3.35m | Laminate, W/O To Patio |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...